Terumo Corp (TRUMF)
16.48
-0.46 (-2.69%)
OP· Last Trade: Aug 19th, 5:17 PM EDT
Detailed Quote
| Previous Close | 16.94 |
|---|---|
| Open | 16.48 |
| Bid | - |
| Ask | - |
| Day's Range | 16.48 - 16.48 |
| 52 Week Range | 11.49 - 20.39 |
| Volume | 120 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 806 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024