ProShares UltraShort Silver (ZSL)
23.45
-2.17 (-8.47%)
NYSE· Last Trade: Aug 19th, 9:10 PM EDT
Detailed Quote
| Previous Close | 25.62 |
|---|---|
| Open | 24.39 |
| Day's Range | 23.41 - 24.66 |
| 52 Week Range | 14.40 - 241.30 |
| Volume | 2,417,535 |
| Market Cap | 283.79K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 2,045,367 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026