ProShares UltraShort Silver (ZSL)
27.04
-0.42 (-1.53%)
NYSE · Last Trade: Oct 5th, 7:19 PM EDT
Detailed Quote
| Previous Close | 27.46 |
|---|---|
| Open | 26.55 |
| Day's Range | 26.52 - 27.24 |
| 52 Week Range | 14.40 - 150.80 |
| Volume | 2,543,808 |
| Market Cap | 327.24K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 4,846,022 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026