HomeTrust Bancshares, Inc. Common Stock (HTB)
47.56
+0.00 (0.00%)
NYSE· Last Trade: Aug 19th, 9:15 AM EDT
Detailed Quote
| Previous Close | 47.56 |
|---|---|
| Open | - |
| Bid | 46.65 |
| Ask | 52.00 |
| Day's Range | N/A - N/A |
| 52 Week Range | 38.30 - 52.50 |
| Volume | 4 |
| Market Cap | 790.29M |
| PE Ratio (TTM) | 13.14 |
| EPS (TTM) | 3.6 |
| Dividend & Yield | 0.6000 (1.26%) |
| 1 Month Average Volume | 174,784 |
Chart
News & Press Releases
Halper Sadeh LLC, an investor rights law firm, is investigating the all-stock merger of HomeTrust Bancshares, Inc. (NYSE: HTB) and Blue Ridge Bankshares, Inc.
By Halper Sadeh LLC · Via Business Wire · August 17, 2026